Samsung Galaxy S3
The article will provide a reader with information and guidance on Samsung Galaxy S3. Let’s have a look at Samsung Galaxy S3’s specification.
• 4.8 inch HD Super AMOLED (1280×720) display
• 8 Mega pixel Auto Focus camera with Flash & Zero Shutter Lag, BIS
• S Voice and Pop up play • Direct call, Smart alert, Tap to top, Camera quick access
• Android 4.0 (Ice Cream Sandwich) The Galaxy S III’s main USP is that it enhances the interaction between the device and its owner.
With the innovative ‘Smart stay’ feature, the device recognises how you are using your phone – reading an e-book or browsing the web for instance – by using the front camera to identify your eyes; the phone maintains a bright display for continued viewing pleasure. With ‘S Voice,’ an advanced natural language user interface, the Galaxy S III listens and responds to your words. With ‘AllShare Cast’, you can wirelessly connect your Galaxy S III to your television to immediately transfer smartphone content onto a larger display.
| Size | Dimensions | 136.6 x 70.6 x 8.6 mm |
| Weight | 133 g | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| More | - Corning Gorilla Glass 2 - TouchWiz UI v4.0 |
|
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Speaker Phone | Yes | |
| Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
| Card slot | microSD, up to 64 GB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| Edge | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Feature | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| Colors | Blue, White | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| More features | - MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
|
| Battery | Battery | Standard battery, Li-Ion 2100 mAh |



Leave a Comment